Mall of Islamabad 1-Bedroom BHK with Balcony
Description
Wake up to city and mountain views in this modern 1-bedroom apartment inside the Mall of Islamabad. The corner bedroom opens to a standing balcony, while a sleek living room and separate kitchen give you space to work and unwind. You’ll have a bedroom with attached bathroom plus a powder room off the living area—ideal for business trips, family visits, or a couple’s city break. From here you’re steps from shopping, dining, and quick routes to Blue Area, Faisal Mosque, and the Margalla Hills. Clean design, comfortable furnishings, and a prime, secure location make this an easy choice for short or extended stays in Islamabad. Book your dates now to lock in this Mall of Islamabad 1-bedroom with balcony and views.
Availability
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 PKR 26,000 | 2 PKR 26,000 | 3 PKR 26,000 | 4 PKR 26,000 |
|||
| 5 PKR 26,000 | 6 PKR 26,000 | 7 PKR 26,000 | 8 PKR 26,000 | 9 PKR 26,000 | 10 PKR 26,000 | 11 PKR 26,000 |
| 12 PKR 26,000 | 13 PKR 26,000 | 14 PKR 26,000 | 15 PKR 26,000 | 16 PKR 26,000 | 17 PKR 26,000 | 18 PKR 26,000 |
| 19 PKR 26,000 | 20 PKR 26,000 | 21 PKR 26,000 | 22 PKR 26,000 | 23 PKR 26,000 | 24 PKR 26,000 | 25 PKR 26,000 |
| 26 PKR 26,000 | 27 PKR 26,000 | 28 PKR 26,000 | 29 PKR 26,000 | 30 PKR 26,000 | 31 PKR 26,000 |
|
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| 1 PKR 26,000 |
||||||
| 2 PKR 26,000 | 3 PKR 26,000 | 4 PKR 26,000 | 5 PKR 26,000 | 6 PKR 26,000 | 7 PKR 26,000 | 8 PKR 26,000 |
| 9 PKR 26,000 | 10 PKR 26,000 | 11 PKR 26,000 | 12 PKR 26,000 | 13 PKR 26,000 | 14 PKR 26,000 | 15 PKR 26,000 |
| 16 PKR 26,000 | 17 PKR 26,000 | 18 PKR 26,000 | 19 PKR 26,000 | 20 PKR 26,000 | 21 PKR 26,000 | 22 PKR 26,000 |
| 23 PKR 26,000 | 24 PKR 26,000 | 25 PKR 26,000 | 26 PKR 26,000 | 27 PKR 26,000 | 28 PKR 26,000 |
|














